counter
Bell Schedule

2007-2008 Bell Schedule

Period Regular Bell Schedule Extended Advisory Schedule Activity Meeting Schedule Special Meeting 9 & 10 Grades Special Meeting 11 & 12 Grades Double Advisory Schedule
1 7:30 – 8:16 7:30 – 8:12 7:30 – 8:01 1 1 7:30 – 8:12
2 8:20 – 9:06 8:16 – 8:58 8:05 – 8:36 2 2 8:16 – 8:58
3 9:10 – 9:56 9:02 – 9:43 8:40 – 9:11 3 3 9:02 – 9:43
Advisory 10:00 – 10:10 9:47 – 10:32 9:15 – 9:25 Advisory 4 9:47 – 10:32
4 10:14 – 11:00 10:36 – 11:17 9:29 – 10:00 4 Advisory 10:36 – 11:17
5 11:04 – 11:50 11:21 – 12:03 10:04 – 10:35 5 5 11:21 – 12:03
6 11:54 – 12:40 12:07 – 12:49 10:39 – 11:10 6 6 12:07 – 12:49
7 12:44 – 1:30 12:53 – 1:35 11:14 – 11:45 7 7 12:53 – 1:35
8 1:34 – 2:20 1:39 – 2:21 11:49 – 12:20 8 8 1:39 – 2:21
9 2:24 – 3:10 2:24 – 3:06 12:24 – 12:55 9 9 2:24 – 3:06
Activity: 1:00 – 2:55


Faculty Meeting Schedule Dates Period Friday Meeting Schedule
05/16/08 1 7:30 – 7:53
06/06/08 2 7:57 – 8:20
3 8:24 – 8:47
Advisory 8:51 – 9:01
4 9:05 – 9:28
5 9:32 – 9:55
6 9:59 – 10:22
7 10:26 – 10:49
8 10:53 – 11:16
9 11:20 – 11:43


Professional Development days: non-attendance for students:

09/26/07, 10/19/07, 11/02/07, 12/07/07, 01/25/08, 02/11/08, 04/11/08
3857 West 111th Street, Chicago, IL 60655 Tel: (773) 535-2500 - Fax: (773) 535-2507