counter
Bell Schedules
Advisory Monday Schedule
Description / Section Start Time End Time Length
0 7:00 AM 7:42 AM 42 min
1 7:45 AM 8:32 AM 47 min
2 8:36 AM 9:23 AM 47 min
3 9:27 AM 10:14 AM 47 min
Homeroom 10:18 AM 10:28 AM 10 min
4 10:32 AM 11:19 AM 47 min
5 11:23 AM 12:10 PM 47 min
6 12:14 PM 1:01 PM 47 min
7 1:05 PM 1:52 PM 47 min
8 1:56 PM 2:43 PM 47 min
Tuesday, Thursday and Friday Bell Schedule
Description / Section Start Time End Time Length
0 7:00 AM 7:42 AM 42 min
1 7:45 AM 8:34 AM 49 min
2 8:38 AM 9:27 AM 49 min
3 9:31 AM 10:20 AM 49 min
4 10:24 AM 11:13 AM 49 min
5 11:17 AM 12:06 PM 49 min
6 12:10 PM 12:59 PM 49 min
7 1:03 PM 1:52 PM 49 min
8 1:56 PM 2:45 PM 49 min
Wednesday Planning Schedule
Description / Section Start Time End Time Length
0 7:00 AM 7:42 AM 42 min
1 8:45 AM 9:26 AM 41 min
2 9:30 AM 10:11 AM 41 min
3 10:15 AM 10:56 AM 41 min
4 11:00 AM 11:41 AM 41 min
5 11:45 AM 12:26 PM 41 min
6 12:30 PM 1:11 PM 41 min
7 1:15 PM 1:56 PM 41 min
8 2:00 PM 2:41 PM 41 min
3857 West 111th Street, Chicago, IL 60655 Tel: (773) 535-2500 - Fax: (773) 535-2507